2009 NCAA Div-1 College Football Season Schedule
2008 Season College Football Scores
| Week | Visitor | Host |
| Team | Score | Demerits After | Team | Score | Demerits After |
| 1 | East Central | 14 | 4 | Sam Houston State | 58 | 2 |
| 1 | Eastern Illinois | 12 | 2 | Central Michigan | 31 | 1 |
| 1 | Indiana State | 0 | 2 | Eastern Michigan | 52 | 1 |
| 1 | Northeastern | 14 | 2 | Ball State | 48 | 1 |
| 1 | Shorter | 0 | 3 | Western Carolina | 35 | 2 |
| 1 | Southwest Baptist | 28 | 4 | Southeast Missouri State | 35 | 2 |
| 1 | Texas-El Paso | 17 | 2 | Buffalo | 42 | 1 |
| 1 | Upper Iowa | 13 | 4 | Drake | 17 | 2 |
| 1 | Charleston Southern | 7 | 2 | Miami (Fla.) | 52 | 1 |
| 1 | Eastern Kentucky | 7 | 2 | Cincinnati | 40 | 1 |
| 1 | Hofstra | 3 | 2 | Connecticut | 35 | 1 |
| 1 | Jacksonville State | 14 | 2 | Georgia Tech | 41 | 1 |
| 1 | Troy | 31 | 1 | Middle Tennessee | 17 | 2 |
| 1 | Vanderbilt | 34 | 1 | Miami (Ohio) | 13 | 2 |
| 1 | Austin Peay | 6 | 4 | North Dakota State | 41 | 2 |
| 1 | Gardner-Webb | 12 | 4 | Tennessee Tech | 28 | 2 |
| 1 | Henderson State | 14 | 4 | Central Arkansas | 38 | 2 |
| 1 | Lambuth | 17 | 3 | Murray State | 41 | 2 |
| 1 | North Carolina State | 0 | 2 | South Carolina | 34 | 1 |
| 1 | South Dakota State | 17 | 2 | Iowa State | 44 | 1 |
| 1 | Texas A&M-Kingsville | 14 | 4 | North Dakota | 40 | 2 |
| 1 | Wake Forest | 41 | 1 | Baylor | 13 | 2 |
| 1 | West Georgia | 19 | 4 | Samford | 21 | 2 |
| 1 | Oregon State | 28 | 2 | Stanford | 36 | 1 |
| 1 | Montana-Western | 6 | 3 | Weber State | 62 | 2 |
| 1 | Temple | 35 | 1 | Army | 7 | 2 |
| 1 | Southern Methodist | 27 | 2 | Rice | 56 | 1 |
| 1 | Marist | 22 | 4 | San Diego | 40 | 2 |
| 1 | Appalachian State | 13 | 2 | LSU | 41 | 1 |
| 1 | Akron | 17 | 2 | Wisconsin | 38 | 1 |
| 1 | Bowling Green | 27 | 1 | Pittsburgh | 17 | 2 |
| 1 | Coastal Carolina | 10 | 2 | Penn State | 66 | 1 |
| 1 | Maine | 3 | 2 | Iowa | 46 | 1 |
| 1 | Syracuse | 10 | 2 | Northwestern | 30 | 1 |
| 1 | Virginia Tech | 22 | 2 | East Carolina | 27 | 1 |
| 1 | Western Kentucky | 13 | 2 | Indiana | 31 | 1 |
| 1 | Youngstown State | 0 | 2 | Ohio State | 43 | 1 |
| 1 | Georgia Southern | 21 | 2 | Georgia | 45 | 1 |
| 1 | Hawaii | 10 | 2 | Florida | 56 | 1 |
| 1 | Birmingham-Southern | 12 | 3 | Campbell | 6 | 6 |
| 1 | Monmouth (NJ) | 24 | 4 | Rhode Island | 27 | 2 |
| 1 | Ohio | 20 | 2 | Wyoming | 21 | 1 |
| 1 | Southern Utah | 7 | 2 | Air Force | 41 | 1 |
| 1 | Adams State | 3 | 4 | Montana State | 59 | 2 |
| 1 | Villanova | 21 | 2 | West Virginia | 48 | 1 |
| 1 | Oklahoma State | 39 | 1 | Washington State | 13 | 2 |
| 1 | Towson | 13 | 2 | Navy | 41 | 1 |
| 1 | Southern California | 52 | 1 | Virginia | 7 | 2 |
| 1 | Utah | 25 | 1 | Michigan | 23 | 2 |
| 1 | Delaware | 7 | 2 | Maryland | 14 | 1 |
| 1 | Tulsa | 45 | 1 | UAB | 22 | 2 |
| 1 | Western Oregon | 14 | 4 | Portland State | 31 | 2 |
| 1 | Illinois State | 10 | 2 | Marshall | 35 | 1 |
| 1 | Bryant | 35 | 4 | Central Connecticut State | 42 | 2 |
| 1 | Albany | 16 | 4 | Massachusetts | 28 | 2 |
| 1 | Alabama State | 20 | 4 | Florida A&M | 30 | 2 |
| 1 | Assumption | 21 | 4 | Sacred Heart | 42 | 2 |
| 1 | Colgate | 26 | 4 | Stony Brook | 42 | 2 |
| 1 | Johnson C. Smith | 12 | 4 | North Carolina A&T | 44 | 2 |
| 1 | McNeese State | 27 | 2 | North Carolina | 35 | 1 |
| 1 | Northern Iowa | 17 | 2 | Brigham Young | 41 | 1 |
| 1 | South Carolina State | 0 | 2 | UCF | 17 | 1 |
| 1 | Southeastern Louisiana | 34 | 2 | Alcorn State | 28 | 4 |
| 1 | TCU | 26 | 1 | New Mexico | 3 | 2 |
| 1 | Texas College | 0 | 3 | Mississippi Valley State | 38 | 2 |
| 1 | Virginia State | 7 | 4 | Norfolk State | 47 | 2 |
| 1 | Mississippi State | 14 | 2 | Louisiana Tech | 22 | 1 |
| 1 | Angelo State | 14 | 4 | Texas State-San Marcos | 21 | 2 |
| 1 | Arkansas-Monticello | 21 | 2 | Arkansas-Pine Bluff | 7 | 4 |
| 1 | Arkansas State | 18 | 1 | Texas A&M | 14 | 2 |
| 1 | Eastern Washington | 24 | 2 | Texas Tech | 49 | 1 |
| 1 | Florida Atlantic | 10 | 2 | Texas | 52 | 1 |
| 1 | Florida International | 10 | 2 | Kansas | 40 | 1 |
| 1 | Jacksonville (Fl) | 20 | 2 | Savannah State | 7 | 4 |
| 1 | James Madison | 7 | 2 | Duke | 31 | 1 |
| 1 | La.-Lafayette | 21 | 2 | Southern Mississippi | 51 | 1 |
| 1 | Louisiana-Monroe | 0 | 2 | Auburn | 34 | 1 |
| 1 | Langston | 19 | 3 | Stephen F. Austin | 56 | 2 |
| 1 | Memphis | 24 | 2 | Mississippi | 41 | 1 |
| 1 | North Greenville | 10 | 4 | Liberty | 49 | 2 |
| 1 | Northern Illinois | 27 | 2 | Minnesota | 31 | 1 |
| 1 | Presbyterian | 21 | 4 | Wofford | 38 | 2 |
| 1 | Richmond | 28 | 2 | Elon | 10 | 4 |
| 1 | Southern | 3 | 2 | Houston | 55 | 1 |
| 1 | Southern Virginia | 6 | 3 | Morehead State (KY) | 49 | 2 |
| 1 | Chattanooga | 2 | 2 | Oklahoma | 57 | 1 |
| 1 | Tennessee-Martin | 7 | 2 | South Florida | 56 | 1 |
| 1 | Tennessee State | 34 | 2 | Alabama A&M | 13 | 4 |
| 1 | Texas A&M-Commerce | 14 | 4 | Northwestern State | 30 | 2 |
| 1 | Webber College | 7 | 3 | The Citadel | 54 | 2 |
| 1 | Western Illinois | 24 | 2 | Arkansas | 28 | 1 |
| 1 | Western Michigan | 24 | 2 | Nebraska | 47 | 1 |
| 1 | Mars Hill | 14 | 4 | Furman | 62 | 2 |
| 1 | North Texas | 6 | 2 | Kansas State | 45 | 1 |
| 1 | Boston College | 21 | 1 | Kent State | 0 | 2 |
| 1 | Alabama | 34 | 1 | Clemson | 10 | 2 |
| 1 | UC Davis | 10 | 2 | San Jose State | 13 | 1 |
| 1 | Idaho State | 7 | 2 | Boise State | 49 | 1 |
| 1 | Michigan State | 31 | 2 | California | 38 | 1 |
| 1 | St. Ambrose | 0 | 3 | South Dakota | 52 | 2 |
| 1 | Texas Southern | 14 | 4 | Prairie View A&M | 34 | 2 |
| 1 | Illinois | 42 | 2 | Missouri | 52 | 1 |
| 1 | Grambling | 13 | 2 | Nevada | 49 | 1 |
| 1 | Humboldt State | 13 | 4 | Sacramento State | 45 | 2 |
| 1 | Cal Poly | 29 | 2 | San Diego State | 27 | 3 |
| 1 | Idaho | 0 | 2 | Arizona | 70 | 1 |
| 1 | Northern Arizona | 13 | 2 | Arizona State | 30 | 1 |
| 1 | Utah State | 17 | 2 | UNLV | 27 | 1 |
| 1 | Washington | 10 | 2 | Oregon | 44 | 1 |
| 1 | Jackson State | 13 | 4 | Hampton | 17 | 2 |
| 1 | Kentucky | 27 | 1 | Louisville | 2 | 2 |
| 1 | Fayetteville State | 33 | 2 | North Carolina Central | 22 | 4 |
| 1 | Dayton | 31 | 2 | Central State (Ohio) | 12 | 4 |
| 1 | Colorado State | 17 | 2 | Colorado | 38 | 1 |
| 1 | Fresno State | 24 | 1 | Rutgers | 7 | 2 |
| 1 | Tennessee | 24 | 2 | UCLA | 27 | 1 |
| 2 | Valparaiso | 0 | 5 | St. Francis (IL) | 21 | 3 |
| 2 | Florida A&M | 28 | 4 | Delaware State | 35 | 2 |
| 2 | Washburn | 35 | 2 | Missouri State | 27 | 4 |
| 2 | South Carolina | 17 | 2 | Vanderbilt | 24 | 1 |
| 2 | Navy | 23 | 2 | Ball State | 35 | 1 |
| 2 | Wagner | 13 | 4 | Stonehill | 14 | 2 |
| 2 | Connecticut | 12 | 1 | Temple | 9 | 2 |
| 2 | Eastern Illinois | 21 | 2 | Illinois | 47 | 2 |
| 2 | Eastern Michigan | 10 | 3 | Michigan State | 42 | 2 |
| 2 | Florida International | 0 | 3 | Iowa | 42 | 1 |
| 2 | Georgia Tech | 19 | 1 | Boston College | 16 | 2 |
| 2 | Miami (Ohio) | 6 | 4 | Michigan | 16 | 2 |
| 2 | Marshall | 14 | 2 | Wisconsin | 51 | 1 |
| 2 | Northern Colorado | 10 | 2 | Purdue | 42 | 1 |
| 2 | Ohio | 14 | 3 | Ohio State | 26 | 1 |
| 2 | Drake | 0 | 4 | Lehigh | 19 | 2 |
| 2 | San Jose State | 12 | 2 | Nebraska | 35 | 1 |
| 2 | Southern Mississippi | 13 | 2 | Auburn | 27 | 1 |
| 2 | Bentley | 10 | 4 | Sacred Heart | 21 | 2 |
| 2 | Butler | 20 | 2 | Albion | 6 | 3 |
| 2 | Campbell | 21 | 9 | Methodist | 32 | 3 |
| 2 | Georgetown | 12 | 2 | Howard | 7 | 4 |
| 2 | Iona | 27 | 2 | Delaware Valley | 19 | 3 |
| 2 | Massachusetts | 45 | 2 | Holy Cross | 42 | 4 |
| 2 | Maine | 21 | 2 | Monmouth (NJ) | 17 | 6 |
| 2 | Morehead State (KY) | 13 | 4 | Robert Morris | 27 | 2 |
| 2 | New Hampshire | 28 | 2 | Army | 10 | 4 |
| 2 | Southern Connecticut | 36 | 6 | Bryant | 39 | 4 |
| 2 | Fayetteville State | 28 | 6 | Presbyterian | 38 | 4 |
| 2 | Furman | 7 | 2 | Virginia Tech | 24 | 2 |
| 2 | St. Francis (PA.) | 0 | 4 | VMI | 49 | 2 |
| 2 | Wofford | 41 | 2 | Charleston Southern | 23 | 4 |
| 2 | St. Cloud State | 17 | 4 | North Dakota | 31 | 2 |
| 2 | Brigham Young | 28 | 1 | Washington | 27 | 3 |
| 2 | Elon | 30 | 4 | Stony Brook | 20 | 6 |
| 2 | Air Force | 23 | 1 | Wyoming | 3 | 2 |
| 2 | Akron | 42 | 2 | Syracuse | 28 | 4 |
| 2 | Cincinnati | 26 | 2 | Oklahoma | 52 | 1 |
| 2 | The Citadel | 17 | 2 | Clemson | 45 | 2 |
| 2 | Central Michigan | 17 | 2 | Georgia | 56 | 1 |
| 2 | Eastern Washington | 24 | 2 | Colorado | 31 | 1 |
| 2 | Jacksonville (Fl) | 7 | 4 | Appalachian State | 56 | 2 |
| 2 | Mississippi | 28 | 2 | Wake Forest | 30 | 1 |
| 2 | Oregon State | 14 | 3 | Penn State | 45 | 1 |
| 2 | Sacramento State | 20 | 2 | Colorado State | 23 | 2 |
| 2 | San Diego State | 13 | 4 | Notre Dame | 21 | 1 |
| 2 | Tennessee Tech | 10 | 2 | Louisville | 51 | 2 |
| 2 | Utah State | 24 | 3 | Oregon | 66 | 1 |
| 2 | Richmond | 0 | 2 | Virginia | 16 | 2 |
| 2 | Alabama State | 7 | 6 | Bethune-Cookman | 28 | 2 |
| 2 | UAB | 34 | 4 | Florida Atlantic | 49 | 2 |
| 2 | West Virginia | 3 | 2 | East Carolina | 24 | 1 |
| 2 | Idaho State | 27 | 2 | Idaho | 42 | 2 |
| 2 | Stillman College | 7 | 6 | Jackson State | 17 | 4 |
| 2 | Texas A&M | 28 | 2 | New Mexico | 22 | 4 |
| 2 | Texas College | 0 | 3 | Prairie View A&M | 53 | 2 |
| 2 | South Dakota | 13 | 4 | Northern Iowa | 24 | 2 |
| 2 | Baker | 0 | 3 | Tennessee-Martin | 56 | 2 |
| 2 | Austin Peay | 20 | 6 | Georgia Southern | 34 | 2 |
| 2 | Benedict | 3 | 4 | South Carolina State | 42 | 2 |
| 2 | Bentley | 10 | 4 | Sacred Heart | 21 | 2 |
| 2 | Buffalo | 16 | 3 | Pittsburgh | 27 | 2 |
| 2 | Cumberland (TN) | 6 | 3 | Chattanooga | 47 | 2 |
| 2 | Davidson | 9 | 4 | North Carolina Pembroke | 21 | 2 |
| 2 | Duquesne | 42 | 4 | Bucknell | 48 | 2 |
| 2 | Lafayette | 28 | 2 | Marist | 6 | 6 |
| 2 | Morgan State | 16 | 4 | Towson | 21 | 2 |
| 2 | North Carolina Central | 7 | 6 | James Madison | 56 | 2 |
| 2 | Norfolk State | 3 | 2 | Kentucky | 38 | 1 |
| 2 | Rhode Island | 0 | 4 | Fordham | 16 | 2 |
| 2 | Tusculum | 12 | 6 | Gardner-Webb | 31 | 4 |
| 2 | Western Carolina | 0 | 2 | Florida State | 69 | 1 |
| 2 | Western Kentucky | 37 | 2 | Eastern Kentucky | 13 | 2 |
| 2 | William & Mary | 24 | 2 | North Carolina State | 34 | 2 |
| 2 | Winston-Salem | 8 | 4 | North Carolina A&T | 14 | 2 |
| 2 | New Mexico Highlands | 10 | 4 | Northern Arizona | 68 | 2 |
| 2 | California | 66 | 1 | Washington State | 3 | 3 |
| 2 | Alabama A&M | 18 | 6 | Jacksonville State | 45 | 2 |
| 2 | Alcorn State | 0 | 6 | Grambling | 29 | 2 |
| 2 | Arkansas | 28 | 1 | Louisiana-Monroe | 27 | 3 |
| 2 | Arkansas-Pine Bluff | 0 | 8 | Henderson State | 34 | 4 |
| 2 | Central Connecticut State | 14 | 4 | North Dakota State | 50 | 2 |
| 2 | Colgate | 23 | 4 | Coastal Carolina | 19 | 6 |
| 2 | UC Davis | 21 | 4 | Central Arkansas | 24 | 2 |
| 2 | Faulkner | 0 | 3 | Samford | 62 | 2 |
| 2 | Glenville State | 27 | 4 | Liberty | 44 | 2 |
| 2 | Hampton | 31 | 4 | Southern Illinois | 37 | 2 |
| 2 | Kent State | 28 | 3 | Iowa State | 48 | 1 |
| 2 | Louisiana Tech | 0 | 2 | Kansas | 29 | 1 |
| 2 | Livingstone | 10 | 6 | Savannah State | 45 | 4 |
| 2 | Maryland | 14 | 3 | Middle Tennessee | 24 | 2 |
| 2 | Murray State | 3 | 2 | Indiana | 45 | 1 |
| 2 | Northern Illinois | 26 | 4 | Western Michigan | 29 | 2 |
| 2 | Northwestern | 24 | 1 | Duke | 20 | 2 |
| 2 | Northwestern State | 6 | 2 | Baylor | 51 | 2 |
| 2 | Southeastern Louisiana | 10 | 2 | Mississippi State | 34 | 2 |
| 2 | Southeast Missouri State | 3 | 2 | Missouri | 52 | 1 |
| 2 | Stephen F. Austin | 7 | 2 | TCU | 67 | 1 |
| 2 | South Florida | 31 | 1 | UCF | 24 | 2 |
| 2 | Southern | 32 | 4 | Tennessee State | 34 | 2 |
| 2 | Tulane | 6 | 2 | Alabama | 20 | 1 |
| 2 | Tulsa | 56 | 1 | North Texas | 26 | 3 |
| 2 | Texas Southern | 10 | 4 | Arkansas State | 83 | 1 |
| 2 | Youngstown State | 7 | 4 | South Dakota State | 40 | 2 |
| 2 | Houston | 37 | 2 | Oklahoma State | 56 | 1 |
| 2 | Montana State | 10 | 2 | Kansas State | 69 | 1 |
| 2 | Quincy | 0 | 4 | Western Illinois | 63 | 2 |
| 2 | Minnesota | 42 | 1 | Bowling Green | 17 | 2 |
| 2 | Adams State | 10 | 6 | Southern Utah | 38 | 2 |
| 2 | Delta State | 27 | 4 | McNeese State | 52 | 2 |
| 2 | Miami (Fla.) | 3 | 2 | Florida | 26 | 1 |
| 2 | Rice | 42 | 1 | Memphis | 35 | 3 |
| 2 | Texas State-San Marcos | 36 | 2 | Southern Methodist | 47 | 2 |
| 2 | UNLV | 21 | 2 | Utah | 42 | 1 |
| 2 | Azusa | 10 | 3 | San Diego | 38 | 2 |
| 2 | Montana | 30 | 2 | Cal Poly | 28 | 4 |
| 2 | Texas Tech | 35 | 1 | Nevada | 19 | 2 |
| 2 | Stanford | 17 | 2 | Arizona State | 41 | 1 |
| 2 | Toledo | 16 | 2 | Arizona | 41 | 1 |
| 2 | Texas | 42 | 1 | Texas-El Paso | 13 | 3 |
| 2 | Weber State | 17 | 2 | Hawaii | 36 | 2 |
| 3 | Concordia (AL) | 21 | 3 | Tennessee-Martin | 87 | 2 |
| 3 | North Carolina | 44 | 1 | Rutgers | 12 | 3 |
| 3 | Tennessee Tech | 29 | 2 | Southeast Missouri State | 27 | 4 |
| 3 | Kansas | 34 | 2 | South Florida | 37 | 1 |
| 3 | Alabama A&M | 15 | 6 | Louisiana-Monroe | 37 | 3 |
| 3 | Washington State | 17 | 5 | Baylor | 45 | 2 |
| 3 | Air Force | 31 | 1 | Houston | 28 | 3 |
| 3 | California | 27 | 4 | Maryland | 35 | 3 |
| 3 | Florida Atlantic | 0 | 4 | Michigan State | 17 | 2 |
| 3 | Iowa State | 5 | 2 | Iowa | 17 | 1 |
| 3 | La.-Lafayette | 17 | 4 | Illinois | 20 | 2 |
| 3 | Montana State | 23 | 2 | Minnesota | 35 | 1 |
| 3 | Navy | 31 | 4 | Duke | 41 | 2 |
| 3 | North Carolina State | 9 | 4 | Clemson | 27 | 2 |
| 3 | New Hampshire | 51 | 2 | Rhode Island | 43 | 6 |
| 3 | Southern Illinois | 7 | 2 | Northwestern | 33 | 1 |
| 3 | Temple | 28 | 5 | Buffalo | 30 | 3 |
| 3 | Toledo | 41 | 2 | Eastern Michigan | 17 | 5 |
| 3 | Nevada | 17 | 3 | Missouri | 69 | 1 |
| 3 | UAB | 3 | 6 | Tennessee | 35 | 2 |
| 3 | Ball State | 41 | 1 | Akron | 24 | 3 |
| 3 | Bucknell | 17 | 2 | Robert Morris | 14 | 4 |
| 3 | Campbell | 0 | 9 | Jacksonville (Fl) | 52 | 4 |
| 3 | Coastal Carolina | 26 | 6 | Monmouth (NJ) | 7 | 12 |
| 3 | Fordham | 20 | 4 | Dayton | 23 | 2 |
| 3 | Franklin | 31 | 3 | Butler | 28 | 5 |
| 3 | Furman | 42 | 2 | Colgate | 21 | 6 |
| 3 | Iona | 28 | 6 | Wagner | 45 | 4 |
| 3 | Lehigh | 14 | 4 | Villanova | 33 | 2 |
| 3 | Marist | 30 | 6 | St. Francis (PA.) | 22 | 10 |
| 3 | Merrimack | 7 | 6 | Bryant | 20 | 4 |
| 3 | Stanford | 14 | 3 | TCU | 31 | 1 |
| 3 | Missouri State | 13 | 4 | Oklahoma State | 57 | 1 |
| 3 | Central Michigan | 31 | 2 | Ohio | 28 | 5 |
| 3 | Concordia (WI) | 10 | 3 | Valparaiso | 34 | 5 |
| 3 | Delaware State | 3 | 2 | Kent State | 24 | 3 |
| 3 | Wisconsin-La Crosse | 7 | 3 | North Dakota | 45 | 2 |
| 3 | Charleston Southern | 27 | 4 | Miami (Ohio) | 38 | 4 |
| 3 | East Carolina | 28 | 1 | Tulane | 24 | 3 |
| 3 | North Dakota State | 13 | 2 | Wyoming | 16 | 2 |
| 3 | Towson | 14 | 4 | Richmond | 45 | 2 |
| 3 | Southern Utah | 10 | 4 | Montana | 46 | 2 |
| 3 | Georgia | 14 | 1 | South Carolina | 7 | 3 |
| 3 | Georgia Tech | 17 | 3 | Virginia Tech | 20 | 2 |
| 3 | Massachusetts | 38 | 4 | James Madison | 52 | 2 |
| 3 | Michigan | 17 | 3 | Notre Dame | 35 | 1 |
| 3 | Oregon | 32 | 1 | Purdue | 26 | 2 |
| 3 | Penn State | 55 | 1 | Syracuse | 13 | 5 |
| 3 | UCLA | 0 | 2 | Brigham Young | 59 | 1 |
| 3 | Chattanooga | 7 | 2 | Florida State | 46 | 1 |
| 3 | Bethune-Cookman | 19 | 4 | South Carolina State | 28 | 2 |
| 3 | Central State (Ohio) | 0 | 8 | Youngstown State | 38 | 4 |
| 3 | Hawaii | 7 | 5 | Oregon State | 45 | 3 |
| 3 | North Carolina A&T | 21 | 4 | Norfolk State | 27 | 2 |
| 3 | North Carolina Central | 7 | 10 | Morgan State | 49 | 4 |
| 3 | Western Michigan | 51 | 2 | Idaho | 28 | 4 |
| 3 | Southern Oregon | 16 | 3 | Sacramento State | 27 | 2 |
| 3 | Georgetown | 6 | 4 | Lafayette | 24 | 2 |
| 3 | Howard | 27 | 8 | Hampton | 38 | 4 |
| 3 | Liberty | 19 | 2 | Western Carolina | 16 | 4 |
| 3 | Morehead State (KY) | 8 | 6 | Eastern Kentucky | 16 | 2 |
| 3 | Northeastern | 27 | 4 | Georgia Southern | 34 | 2 |
| 3 | Presbyterian | 12 | 8 | Elon | 66 | 4 |
| 3 | Savannah State | 16 | 4 | Winston-Salem | 13 | 8 |
| 3 | Stony Brook | 13 | 8 | Maine | 28 | 2 |
| 3 | West Chester | 20 | 4 | Delaware | 48 | 2 |
| 3 | Albany | 22 | 4 | Hofstra | 16 | 6 |
| 3 | Alcorn State | 0 | 6 | Troy | 65 | 1 |
| 3 | Auburn | 3 | 1 | Mississippi State | 2 | 3 |
| 3 | Central Arkansas | 41 | 2 | Arkansas-Pine Bluff | 17 | 10 |
| 3 | Davidson | 20 | 4 | Lenoir-Rhyne | 16 | 6 |
| 3 | Gardner-Webb | 31 | 4 | Austin Peay | 15 | 10 |
| 3 | Illinois State | 42 | 2 | Murray State | 23 | 4 |
| 3 | Indiana State | 3 | 4 | Eastern Illinois | 38 | 2 |
| 3 | Jackson State | 18 | 6 | Tennessee State | 41 | 2 |
| 3 | Memphis | 16 | 5 | Marshall | 17 | 2 |
| 3 | Middle Tennessee | 14 | 3 | Kentucky | 20 | 1 |
| 3 | Mississippi Valley State | 7 | 6 | Southern | 49 | 4 |
| 3 | New Mexico State | 7 | 2 | Nebraska | 38 | 1 |
| 3 | Rice | 21 | 2 | Vanderbilt | 38 | 1 |
| 3 | Samford | 10 | 2 | Mississippi | 34 | 2 |
| 3 | South Dakota | 30 | 6 | Southeastern Louisiana | 31 | 2 |
| 3 | Southern Methodist | 7 | 3 | Texas Tech | 43 | 1 |
| 3 | Southern Mississippi | 27 | 2 | Arkansas State | 24 | 3 |
| 3 | VMI | 17 | 4 | William & Mary | 52 | 2 |
| 3 | Western Illinois | 22 | 4 | South Dakota State | 24 | 2 |
| 3 | Western Kentucky | 7 | 3 | Alabama | 41 | 1 |
| 3 | William Penn | 0 | 3 | Drake | 36 | 4 |
| 3 | Shaw | 29 | 6 | Texas Southern | 40 | 4 |
| 3 | Virginia | 10 | 3 | Connecticut | 45 | 1 |
| 3 | Oklahoma | 55 | 1 | Washington | 14 | 4 |
| 3 | Arizona | 28 | 5 | New Mexico | 36 | 4 |
| 3 | Bowling Green | 7 | 3 | Boise State | 20 | 1 |
| 3 | North Texas | 3 | 4 | LSU | 41 | 1 |
| 3 | Ohio State | 3 | 2 | Southern California | 35 | 1 |
| 3 | San Diego State | 10 | 6 | San Jose State | 35 | 2 |
| 3 | Utah | 58 | 1 | Utah State | 10 | 4 |
| 3 | Dixie St | 7 | 4 | Weber State | 44 | 2 |
| 3 | UNLV | 23 | 2 | Arizona State | 20 | 3 |
| 3 | Portland State | 24 | 6 | UC Davis | 38 | 4 |
| 3 | Wisconsin | 13 | 1 | Fresno State | 10 | 2 |
| 4 | Kansas State | 29 | 3 | Louisville | 38 | 2 |
| 4 | Arkansas-Pine Bluff | 3 | 16 | Alcorn State | 13 | 6 |
| 4 | West Virginia | 14 | 3 | Colorado | 17 | 1 |
| 4 | North Dakota | 38 | 2 | Idaho State | 35 | 4 |
| 4 | Wagner | 21 | 4 | Marist | 14 | 10 |
| 4 | Baylor | 28 | 3 | Connecticut | 31 | 1 |
| 4 | Albany | 24 | 6 | New Hampshire | 32 | 2 |
| 4 | Central Michigan | 25 | 4 | Purdue | 32 | 2 |
| 4 | East Carolina | 24 | 5 | North Carolina State | 30 | 4 |
| 4 | Florida Atlantic | 3 | 5 | Minnesota | 37 | 1 |
| 4 | Iowa | 20 | 3 | Pittsburgh | 21 | 2 |
| 4 | Mississippi State | 7 | 6 | Georgia Tech | 38 | 3 |
| 4 | Ohio | 8 | 6 | Northwestern | 16 | 1 |
| 4 | San Diego | 43 | 2 | Campbell | 7 | 9 |
| 4 | Temple | 3 | 6 | Penn State | 45 | 1 |
| 4 | Troy | 10 | 3 | Ohio State | 28 | 2 |
| 4 | Alabama | 49 | 1 | Arkansas | 14 | 2 |
| 4 | Akron | 22 | 3 | Army | 3 | 7 |
| 4 | Eastern Michigan | 24 | 8 | Maryland | 51 | 3 |
| 4 | Florida A&M | 51 | 4 | Howard | 24 | 12 |
| 4 | Jacksonville (Fl) | 21 | 6 | North Carolina Pembroke | 22 | 2 |
| 4 | Monmouth (NJ) | 30 | 12 | Bryant | 17 | 16 |
| 4 | North Carolina Central | 23 | 14 | Central Connecticut State | 35 | 4 |
| 4 | Rhode Island | 20 | 12 | Hofstra | 23 | 6 |
| 4 | Robert Morris | 14 | 6 | Dayton | 31 | 2 |
| 4 | Sacred Heart | 44 | 2 | Iona | 24 | 8 |
| 4 | South Carolina State | 0 | 2 | Clemson | 54 | 2 |
| 4 | UCF | 7 | 4 | Boston College | 34 | 2 |
| 4 | Western Carolina | 23 | 4 | Presbyterian | 21 | 12 |
| 4 | Buffalo | 21 | 4 | Missouri | 42 | 1 |
| 4 | Delaware | 21 | 4 | Furman | 23 | 2 |
| 4 | Arizona | 31 | 5 | UCLA | 10 | 7 |
| 4 | Indiana State | 3 | 4 | Northern Illinois | 48 | 4 |
| 4 | Louisiana-Monroe | 10 | 6 | Tulane | 24 | 3 |
| 4 | Maine | 17 | 4 | Richmond | 44 | 2 |
| 4 | Wyoming | 0 | 3 | Brigham Young | 44 | 1 |
| 4 | UC Davis | 24 | 6 | Montana | 29 | 2 |
| 4 | Boise State | 37 | 1 | Oregon | 32 | 2 |
| 4 | Florida | 30 | 1 | Tennessee | 6 | 3 |
| 4 | Houston | 25 | 5 | Colorado State | 28 | 2 |
| 4 | Miami (Fla.) | 41 | 2 | Texas A&M | 23 | 4 |
| 4 | Marshall | 34 | 2 | Southern Mississippi | 27 | 4 |
| 4 | Notre Dame | 7 | 3 | Michigan State | 23 | 2 |
| 4 | Northeastern | 21 | 4 | Syracuse | 30 | 5 |
| 4 | Rutgers | 21 | 7 | Navy | 23 | 4 |
| 4 | Virginia Tech | 20 | 2 | North Carolina | 17 | 3 |
| 4 | Texas State-San Marcos | 38 | 2 | Northern Colorado | 35 | 4 |
| 4 | Alabama State | 10 | 6 | UAB | 45 | 6 |
| 4 | Idaho | 17 | 8 | Utah State | 42 | 4 |
| 4 | Savannah State | 9 | 8 | Bethune-Cookman | 34 | 4 |
| 4 | Utah | 30 | 1 | Air Force | 23 | 2 |
| 4 | South Florida | 17 | 1 | Florida International | 9 | 4 |
| 4 | South Dakota State | 20 | 4 | Northern Iowa | 34 | 2 |
| 4 | Weber State | 32 | 2 | Sacramento State | 27 | 4 |
| 4 | Eastern Kentucky | 20 | 4 | Tennessee State | 34 | 2 |
